Brooklyn
| Number of properties in Brooklyn: | 250 |
| Average price in Brooklyn: | $1,336,354 |
| Average Sq Ft in Brooklyn: | 2,095 |
| Average Price per Ft2 in Brooklyn: | $638 |
| Average Acres in Brooklyn: | 874.40 |
NY Real Estate
| Number of properties in Brooklyn: | 250 |
| Average price in Brooklyn: | $1,336,354 |
| Average Sq Ft in Brooklyn: | 2,095 |
| Average Price per Ft2 in Brooklyn: | $638 |
| Average Acres in Brooklyn: | 874.40 |
524 3rd Street Brooklyn, New York 11215
Beds: 5 Baths: 5 Feet2: 3,780 Acres:
101 Russel, #8 Brooklyn, New York 11222
Beds: 16 Baths: 8 Feet2: 8,800 Acres:
Essex Street Cypress Hills, New York 11208
Beds: 3 Baths: 4 Feet2: Acres:
1859 80th street Brooklyn, New York 11214
Beds: 8 Baths: 3 Feet2: 3,509 Acres:
At Redefined Real Estate we treat every transaction as if we were doing it for our family. Our agents receive the highest company commission splits in the industry for the outstanding work that they do. We make every transaction run smoothly, so our clients have 1 less thing to worry about. From the beginning of the process to the closing table we will handle everything you need us to, to get the job done. We will Redefine your real estate experience.