Manhattan
| Number of properties in Manhattan: | 2 |
| Average price in Manhattan: | $425,925 |
| Average Sq Ft in Manhattan: | 0 |
| Average Price per Ft2 in Manhattan: | 0 |
| Average Acres in Manhattan: | 0 |
NY Real Estate
| Number of properties in Manhattan: | 2 |
| Average price in Manhattan: | $425,925 |
| Average Sq Ft in Manhattan: | 0 |
| Average Price per Ft2 in Manhattan: | 0 |
| Average Acres in Manhattan: | 0 |
At Redefined Real Estate we treat every transaction as if we were doing it for our family. Our agents receive the highest company commission splits in the industry for the outstanding work that they do. We make every transaction run smoothly, so our clients have 1 less thing to worry about. From the beginning of the process to the closing table we will handle everything you need us to, to get the job done. We will Redefine your real estate experience.