Long Island
| Number of properties in Long Island: | 3 |
| Average price in Long Island: | $1,350,950 |
| Average Sq Ft in Long Island: | 4,611 |
| Average Price per Ft2 in Long Island: | $293 |
| Average Acres in Long Island: | 0 |
NY Real Estate
| Number of properties in Long Island: | 3 |
| Average price in Long Island: | $1,350,950 |
| Average Sq Ft in Long Island: | 4,611 |
| Average Price per Ft2 in Long Island: | $293 |
| Average Acres in Long Island: | 0 |
At Redefined Real Estate we treat every transaction as if we were doing it for our family. Our agents receive the highest company commission splits in the industry for the outstanding work that they do. We make every transaction run smoothly, so our clients have 1 less thing to worry about. From the beginning of the process to the closing table we will handle everything you need us to, to get the job done. We will Redefine your real estate experience.